Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
radionuclidesEarth.html | 18-Mar-2020 11:55 | 2.0M | ||
radionuclidesEarth.ipynb | 18-Mar-2020 11:55 | 1.3M | ||
k40antinuSpectrum.html | 20-Feb-2020 13:09 | 471K | ||
k40antinuSpectrum.ipynb | 20-Feb-2020 13:09 | 178K | ||
AntineutrinoSpectrum_40K.knt | 15-Sep-2017 15:29 | 53K | ||
Fig_radiogenic_power_nuclides.pdf | 09-Oct-2018 16:20 | 31K | ||
Fig_activity_nuclides.pdf | 09-Oct-2018 16:20 | 31K | ||
Fig_radiogenic_power_nuclides_zoom.pdf | 09-Oct-2018 16:20 | 30K | ||
Fig_luminosity_anu_nuclides.pdf | 09-Oct-2018 16:20 | 27K | ||
Fig_radiogenic_power_select.pdf | 09-Oct-2018 16:20 | 23K | ||
Fig_luminosity_nu_nuclides.pdf | 09-Oct-2018 16:20 | 21K | ||
Fig_luminosity_total.pdf | 09-Oct-2018 16:20 | 17K | ||
Fig_activity_total.pdf | 09-Oct-2018 16:20 | 16K | ||
Fig_activity_total_zoom.pdf | 09-Oct-2018 16:20 | 14K | ||
README.html | 09-Oct-2018 16:38 | 353 | ||
radionuclidesEarth_figs/ | 01-Mar-2020 20:49 | - | ||
k40antinuSpectrum_figs/ | 20-Feb-2020 13:09 | - | ||
Perhaps start with radionuclidesEarth.html or with k40antinuSpectrum.html ...
Ondřej Šrámek, Charles University, 9 Oct 2018